libraries.org ID | 8137 |
---|---|
NCES FSCSKEY | OR0075 |
NCES LIBID | OR0075-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Symphony | 2014 |
Previous Automation System | Millennium | 2004 |
Previous Automation System | Dynix | 1986 |
Previous Automation System | None | |
Discovery Service w/index | EBSCO Discovery Service | 2014 |
Discovery Interface | Enterprise | 2014 |
The library participates in the shared automation system provided by the Chemeketa Cooperative Regional Library Service | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. |
Service Population | 9,423 | Residents |
---|---|---|
Collection size | 29,244 | volumes |
Annual Circulation | 46,506 | transactions |